Knitwear Size Chart
All measurements below are of the garment itself, laid flat — not the body. Compare these numbers to something you already own and love the fit of. If a product's Fit note says it runs small or large, size up or down from what's shown here.
Knitwear
Baby alpaca and merino wool knits are cut differently depending on fit — check which category your piece falls into before choosing a size.
Oversized Fit
Based on our Oversized Turtleneck.
| Size | Neck | Chest | Sleeve | Length |
|---|---|---|---|---|
| XS/S | 23 cm9.1 in | 53 cm20.9 in | 48 cm18.9 in | 57 cm22.4 in |
| M | 25 cm9.8 in | 57 cm22.4 in | 52 cm20.5 in | 60 cm23.6 in |
| L/XL | 25 cm9.8 in | 64 cm25.2 in | 54 cm21.3 in | 65 cm25.6 in |
Women's Fit
Based on our Cableknit Crewneck.
| Size | Neck | Chest | Sleeve | Length |
|---|---|---|---|---|
| XS/S | 23 cm9.1 in | 52 cm20.5 in | 48 cm18.9 in | 52 cm20.5 in |
| M | 25 cm9.8 in | 55 cm21.7 in | 50 cm19.7 in | 57 cm22.4 in |
| L/XL | 23 cm9.1 in | 60 cm23.6 in | 54 cm21.3 in | 58 cm22.8 in |
Men's Fit
Based on our Field Coat.
| Size | Chest | Waist | Sleeve | Length |
|---|---|---|---|---|
| XS/S | 31 cm12.2 in | 31 cm12.2 in | 44 cm17.3 in | 60 cm23.6 in |
| M | 33 cm13.0 in | 33 cm13.0 in | 47 cm18.5 in | 63 cm24.8 in |
| L/XL | 35 cm13.8 in | 35 cm13.8 in | 49 cm19.3 in | 66 cm26.0 in |
Neck — Measure across the neckline opening, relaxed, not stretched.
Chest — Measure around the fullest part of the chest, keeping the tape flat and level under the arms.
Waist — Measure around the natural waistline, at the lowest button.
Sleeve — Measure from the center back neck, over the shoulder, down to the cuff.
Length — Measure from the top of the shoulder seam straight down to the bottom hem.