All measurements below are of the garment itself, laid flat — not the body. Compare these numbers to something you already own and love the fit of. If a product's Fit note says it runs small or large, size up or down from what's shown here.
Tops
Based on our Fabián Shirt.
| Size | Chest | Waist | Length |
|---|---|---|---|
| S | 60 cm / 23.6 in | 60 cm / 23.6 in | 68 cm / 26.8 in |
| M | 62 cm / 24.4 in | 62 cm / 24.4 in | 70 cm / 27.6 in |
| L | 64 cm / 25.2 in | 64 cm / 25.2 in | 72 cm / 28.3 in |
| XL | 69 cm / 27.2 in | 69 cm / 27.2 in | 75 cm / 29.5 in |
| 2XL | 72 cm / 28.3 in | 72 cm / 28.3 in | 76 cm / 29.9 in |
Chest — Measure around the fullest part of your chest, keeping the tape flat and level under your arms.
Waist — Measure around your natural waistline, the narrowest point between your ribcage and hips.
Length — Measure from the top of the shoulder seam straight down to the bottom hem.
Bottoms
Based on our Pleated Pants.
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 41 cm / 16.1 in | 55 cm / 21.7 in | 104 cm / 40.9 in |
| M | 43 cm / 16.9 in | 58 cm / 22.8 in | 105 cm / 41.3 in |
| L | 45 cm / 17.7 in | 60 cm / 23.6 in | 106 cm / 41.7 in |
| XL | 47 cm / 18.5 in | 62 cm / 24.4 in | 107 cm / 42.1 in |
| 2XL | 50 cm / 19.7 in | 65 cm / 25.6 in | 108 cm / 42.5 in |
Waist — Measure around the smallest part of your waist, where the waistband naturally sits.
Hip — Measure around the fullest part of your hips, keeping the tape horizontal.
Length — Measure from the top of the waistband straight down the outer leg to the hem.