
Overalls Size Chart
All measurements below are of the garment itself, laid flat — not the body. Compare these numbers to something you already own and love the fit of.
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 46 cm18.1 in | 50 cm19.7 in | 98 cm38.6 in |
| M | 49 cm19.3 in | 53 cm20.9 in | 100 cm39.4 in |
| L | 53 cm20.9 in | 58 cm22.8 in | 101 cm39.8 in |
| XL | 58 cm22.8 in | 62 cm24.4 in | 102 cm40.2 in |
| 2XL | 62 cm24.4 in | 66 cm26.0 in | 104 cm40.9 in |
Waist — Measure around the smallest part of your waist, where the waistband naturally sits.
Hip — Measure around the fullest part of your hips, keeping the tape horizontal.
Length — Measure from the top of the shoulder strap straight down to the hem.